Rank Nr of Dominations Name Points Kills Headshots Deaths Kills per
Death
Points per
Minute
Kills per
Minute
Playtime Last Playtime
1 64 fochx [.S_G] 1716 701 595% (119/20)722 0.97 2.79 1.14 10h 15m 09-02-2012 - 19:46
2 42 CaptRexu [.S_G] 1319 390 0% (103/0)282 1.38 3.69 1.09 5h 57m 30-01-2012 - 15:30
3 29 Flea Novus 1161 390 300% (63/21)274 1.42 2.63 0.88 7h 22m 09-02-2012 - 18:30
4 24 Killer Diggl [.S_G] 1154 387 189.47% (144/76)378 1.02 3.61 1.21 5h 20m 30-01-2012 - 15:29
5 17 ︻气デ═一☣Ƈȟȗćķʮ 824 194 1100% (22/2)97 2 5.15 1.21 2h 40m 02-02-2012 - 19:47
6 16 (CL) [KVE] Tlys 558 138 61.11% (11/18)80 1.73 4.07 1.01 2h 17m 28-01-2012 - 23:17
7 17 Benenator007 549 350 182.86% (64/35)499 0.7 1.28 0.82 7h 9m 31-01-2012 - 16:34
8 19 (CL) Harrr 538 193 450% (27/6)174 1.11 2.99 1.07 3h 00m 28-01-2012 - 23:16
9 19 JayDee 493 185 63.24% (43/68)105 1.76 3.52 1.32 2h 20m 02-02-2012 - 19:12
10 18 ๑۩ ๖ۣۜCrouL ۩๑ 435 185 81.48% (44/54)95 1.95 3.18 1.35 2h 17m 02-02-2012 - 19:12
11 23 fBattSonic 419 225 2200% (22/1)241 0.93 1.47 0.79 4h 46m 08-02-2012 - 22:57
12 11 Schleichwerbung 338 143 38.89% (14/36)137 1.04 4.02 1.7 1h 24m 24-01-2012 - 17:09
13 2 Hattrick557 [CZ] 336 91 0% (0/0)11 8.27 5.42 1.47 1h 2m 26-01-2012 - 15:44
14 7 bene 327 99 59.38% (19/32)96 1.03 3.8 1.15 1h 26m 28-01-2012 - 22:51
15 3 [ROOKIES] utsies 322 70 300% (3/1)71 0.99 4.67 1.01 1h 9m 28-01-2012 - 19:06
16 13 [ωαяяισя]kael 301 155 60% (27/45)125 1.24 1.97 1.01 2h 33m 25-01-2012 - 16:55
17 5 [Hrasek/CZ/] 295 80 69.81% (37/53)44 1.82 5.18 1.4 57m 25-01-2012 - 20:34
18 3 Dont Laugh 274 61 33.33% (1/3)58 1.05 3.34 0.74 1h 22m 28-01-2012 - 21:29
19 3 andrei 273 63 66.67% (6/9)41 1.54 3.41 0.79 1h 20m 30-01-2012 - 17:04
20 9 jotan 270 112 5500% (55/1)66 1.7 4.82 2 56m 30-01-2012 - 15:39
21 8 titcoeur12 254 121 180.65% (56/31)121 1 2.35 1.12 1h 48m 02-02-2012 - 17:02
22 11 manda 240 109 237.5% (19/8)71 1.54 1.7 0.77 2h 21m 29-01-2012 - 14:47
23 9 [Br@T] kick-ass 235 104 89.66% (78/87)39 2.67 5.6 2.48 42m 02-02-2012 - 17:20
24 6 Adderkop 232 77 0% (26/0)49 1.57 3.41 1.13 1h 8m 21-01-2012 - 21:15
25 5 bardet 231 61 85.71% (12/14)72 0.85 1.99 0.53 1h 56m 01-02-2012 - 14:00
26 22 bauntiiXx 229 307 2116.67% (127/6)319 0.96 0.88 1.18 4h 21m 22-01-2012 - 18:50
27 8 ^0sn^1ip^3er 216 108 1550% (31/2)78 1.38 2.6 1.3 1h 23m 22-01-2012 - 15:54
28 8 Hamstrong74 215 73 0% (3/0)80 0.91 1.89 0.64 1h 54m 01-02-2012 - 14:00
29 9 Дэнчик 214 162 47.97% (59/123)171 0.95 1.42 1.07 2h 31m 02-02-2012 - 19:32
30 8 Minecrafter 212 168 600% (6/1)150 1.12 1.88 1.49 1h 53m 02-02-2012 - 15:59
31 1 nissen_jan 210 26 0% (1/0)28 0.93 6.18 0.76 34m 28-01-2012 - 20:30
32 13 Zaykerra 208 99 72.15% (57/79)24 4.13 3.78 1.8 55m 31-01-2012 - 16:40
33 9 ^2hit^0-^2men 205 72 0% (27/0)35 2.06 3.06 1.07 1h 7m 06-02-2012 - 19:09
34 10 [CCCP] ^ Spunky 199 84 84.51% (60/71)40 2.1 3.75 1.58 53m 21-01-2012 - 19:53
35 4 Dutchguy94 195 40 0% (0/0)42 0.95 5 1.03 39m 28-01-2012 - 23:16
36 9 Kraven [r/trees] 194 107 48.28% (14/29)71 1.51 2.55 1.41 1h 16m 24-01-2012 - 23:07
37 2 redtorget 187 18 0% (0/0)15 1.2 5.34 0.51 35m 21-01-2012 - 21:56
38 8 Crukan |Homies Unite| 186 67 0% (2/0)39 1.72 2.74 0.99 1h 8m 24-01-2012 - 14:22
39 12 Coach 168 119 0% (0/1)71 1.68 1.89 1.34 1h 29m 24-01-2012 - 23:20
40 11 pROtotype98 157 125 55.88% (19/34)98 1.28 1.21 0.96 2h 10m 07-02-2012 - 19:41
41 5 wilus [FR] 155 104 150% (12/8)69 1.51 1.46 0.98 1h 46m 08-02-2012 - 21:30
42 2 Ollipop 154 46 340% (17/5)50 0.92 1.64 0.49 1h 34m 26-01-2012 - 15:46
44 5 mr_lavish 150 46 0% (44/0)17 2.71 13.64 4.18 11m 22-01-2012 - 16:01
44 1 S. Heidar. G 150 37 0% (0/1)45 0.82 2.27 0.56 1h 6m 23-01-2012 - 21:34
45 5 trihedron 137 44 80% (4/5)36 1.22 4.57 1.47 30m 06-02-2012 - 13:54
46 13 minnaped76 128 202 0% (36/0)252 0.8 0.49 0.78 4h 20m 22-01-2012 - 18:51
47 7 theskillzzx 126 53 0% (26/0)19 2.79 5.04 2.12 25m 26-01-2012 - 15:32
48 8 luffe og sunse er seje 121 106 33.33% (2/6)129 0.82 0.99 0.87 2h 2m 02-02-2012 - 14:57
49 0 Kirby2644 118 3 33.33% (1/3)4 0.75 7.87 0.2 15m 21-01-2012 - 23:34
50 3 fizz :i DK [3 117 51 44.44% (4/9)49 1.04 1.7 0.74 1h 9m 23-01-2012 - 21:39



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.3.0